United States - Germany
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Timothy. Weah
United States - Defender #21
Nico. Schlotterbeck
Germany - Defender #15
Maximilian. Beier
Germany - Attacker #14
David. Raum
Germany - Defender #22
Leroy. Sané
Germany - Attacker #19
Antonee. Robinson
United States - Defender #5
Kai. Havertz
Germany - Attacker #7
| Substitutes | ||
|---|---|---|
| 1 Matt Turner | 1 Manuel Neuer | |
| 6 Auston Trusty 63' | 2 Antonio Rüdiger | |
| 7 Giovanni Reyna 62' | 3 Waldemar Anton | |
| 9 Ricardo Daniel Pepi 72' | 8 Leon Goretzka | |
| 11 Brenden Aaronson 72' | 9 Jamie Leweling | |
| 14 Sebastian Berhalter 62' | 11 Nick Woltemade | |
| 15 Cristian Roldan 72' | 13 Pascal Groß | |
| 18 Maximilian Arfsten 72' | 14 Maximilian Beier | |
| 19 Haji Wright | 16 Angelo Stiller | |
| 21 Timothy Weah 72' | 20 Nadiem Amiri | |
| 22 Mark McKenzie 62' | 21 Alexander Nübel | |
| 23 Joseph Scally 72' | 22 David Raum | |
| 25 Christopher Brady | 24 Malick Thiaw | |
| 26 Alejandro Zendejas Saavedra | 26 Deniz Undav |
| Managers | ||
|---|---|---|
| Mauricio Roberto Pochettino Trossero | Julian Nagelsmann |
| Team Stats | ||
|---|---|---|
| 16 | Shots | 12 |
| 4 | Shots on target | 4 |
| 54% | Possession | 46% |
| 11 | Fouls | 10 |
| 1 | Yellow cards | 3 |
| Red cardss | ||
| 3 | Offsides | 4 |
| 10 | Corners | 2 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

